Home » Tube Heater Parts Search » DET3 (Mfg 08/14 – Present) Tube Heater Parts
DET3 Series lnsert |
DET3 Series
COMMON COMPONENTS | ||
Part Description | Original Part Number | Replacement |
Fan (50MBH to 150MBH) | TP-55A | TP-55A |
Fan (175MBH to 200MBH) | TP-3215 | TP-3215 |
Air Pressure Switch | See Pressure Switch Chart Below | See Pressure Switch Chart Below |
Circuit Board | TP-3051 | TP-3051 |
Wire Harness | TP-3052 | TP-3052 |
Ignition Device | TP-3055 | TP-3055 |
50-125 MBH Low Stainless Steel Burner (Natural Gas Only) | TP-3072 | TP-3072 |
150 MBH Mid Stainless Steel Burner (Nat & LP Gas) | TP-201B | TP-201B |
175-200 MBH High Stainless Steel Burner (Nat & LP Gas) | TP-3071 | TP-201B |
Natural Gas Valve | TP-3140 | TP-3140 |
LP Gas Valve | TP-3141 | TP-3141 |
16″ Tube | TP-3080B | TP-3580 |
Combustion Chamber1, 50-125 MBH (Coated Aluminized Steel) | TP-26A | TP-26A |
Combustion Chamber1, 150-200 MBH (Titanium Coated Steel) | TP-26B | TP-26B |
Combustion Chamber1 75-150 MBH (Stainless Steel) | TP-26E | TP-26E |
Radiant Tubes | TP-26C | TP-26C |
10 Ft. Highly Polished Aluminum Reflector Section | TP-20C | TP-20C |
Baffle | TP-65I | TP-65I |
1 Refers to the first 10′ section of tubing downstream of burner.
PRESSURE SWITCHES | |||
BTU/H Range (x1000) | 65-75 | 100-125 | 150-200 |
Part Number | TP-264D | TP-1264A | TP-264F |
X-Ref., IS220- | -20051F5170 | -25051F5127 | -35051F5132 |
Normal Setting | Open | Open | Open |