Home » Tube Heater Parts Search » HL (Mfg 05/04/95 – 09/95) Flame Rod w/ Direct Sense – Heater Parts
HL Series
COMMON COMPONENTS | ||
Part Description | Original Part Number | Replacement |
Fan | TP-55A | TP-55A |
Air Pressure Switch | See Pressure Switch Chart Below | See Pressure Switch Chart Below |
Circuit Board | TP-211 | TP-211A1 |
Wire Harness (glo-bar and flame rod only) | TP-214 & TP-222A | TP-214 & TP-222A |
Relay (note: this factory installed option is not on all units) | HLRB | TP-825 |
Ignition Device | TP-50 | TP-50A |
50-125 MBH Burner | TP-200A | TP-3072 |
150-200 MBH Burner | TP-201 | TP-201B |
Natural Gas Valve | TP-840 | TP-840A |
LP Gas Valve | TP-841 | TP-841A |
Transformer | TP-826 | TP-826 |
24V Yellow Operational Indicator Light | TP-828 | TP-828 |
Flame Rod | TP-222 | TP-222 |
16″ Tube | TP-202 | TP-380 |
Combustion Chamber2, 50-125 MBH (Coated Aluminized Steel) | TP-26A | TP-26A |
Combustion Chamber2, 150-200 MBH (Titanium Coated Steel) | TP-26B | TP-26B |
Combustion Chamber2, 75-150 MBH (409 Stainless Steel) | TP-26E | TP-26E |
Radiant Tubes (Coated Aluminized Steel) | TP-26A | TP-26A |
Radiant Tubes (304 Stainless Steel) | TP-26D | TP-26D |
10 Ft. Highly Polished Aluminum Reflector Section3 | TP-20C | TP-20C |
Baffle | TP-65I | TP-65I |
1 Cross Reference Number (on unit): Mark 17U-24
2 Refers to the first 10′ section of tubing downstream of burner.
3 Models with stainless steel upgrades require TP-20D 10 Ft. Reflector Sections.
PRESSURE SWITCHES | |||||
BTU/H Range (x1000) | 50-100 | 125-150 | 175 | 200 | |
Switch 13 | Part Number | TP-264B | TP-264D | TP-264D | TP-264C |
X-Ref., IS220- | -10051F5166 | -20051F5170 | -20051F5170 | -40351F5172 | |
Normal Setting | Open | Open | Open | Open | |
P. S. Tube Set | TP-AK3 | TP-AK3 | TP-AK3 | TP-AK3 | |
Switch 23 | Part Number | TP-260F | TP-260F | TP-260G | TP-260G |
X-Ref., IS220- | -62052F5176 | -62052F5176 | -62052F5175 | -62052F5175 | |
Normal Setting | Closed | Closed | Closed | Closed | |
P. S. Tube Set | TP-AK4 | TP-AK4 | TP-AK4 | TP-AK4 |
3 Pressure switch #1 is electrically first in series, and pressure switch #2 is second in series.