Home » Tube Heater Parts Search » LD Series Tube Heater (Manufactured 12/12 to 2014)
![]() |
| LD Series lnsert |
LD Series
| COMMON COMPONENTS | ||
| Part Description | Original Part Number | Replacement |
| Fan | TP-55A | TP-55A |
| Air Pressure Switch | See Pressure Switch Chart Below | See Pressure Switch Chart Below |
| Circuit Board | TP-8511 | TP-8511 |
| Wire Harness | TP-852 | TP-852 |
| Relay (note: this factory installed option is not on all units) | TP-825 | TP-825 |
| Ignition Device | TP-50 | TP-50A |
| 40-50 MBH Burner | TP-1070 | TP-1070 |
| Natural Gas Valve | TP-840 | TP-840A |
| LP Gas Valve | TP-841 | TP-841A |
| Transformer | TP-826 | TP-826 |
| Indicator Lights | TP-828 | TP-828 |
| Flame Rod | TP-222 | TP-222 |
| Thermal Fuse | TP-1033 | TP-1033 |
| 16″ Burner Tube | TP-202 | TP-202 |
| Combustion Chamber3 | TP-1088 | TP-1081 |
| Radiant Tubes | TP-1082 | TP-1082 |
| 10 Ft. Reflector Section | TP-20C | TP-20C |
| Baffle1 | TP-1086 + TP-1083 | TP-1086 + TP-1083 |
1 Cross Reference Number (on unit): Micro 60-24.
2 A complete baffle section requires one (1) TP-1086 plus two (2) TP-1083.
3 Version 12/12 heaters will not mate with 3 inch field tube from any previous version. Consult the factory for additional information.
| PRESSURE SWITCHES | |||
| BTU/H Range (x1000) | 40 | 50 | |
| Switch 14 | Part Number | TP-264F | TP-264F |
| X-Ref., IS220- | -35051F5132 | -35051F5132 | |
| Normal Setting | Open | Open | |
| P.S. Tube Set | TP-AK3 | TP-AK3 | |
| Switch 24 | Part Number | TP-1060F | TP-1060F |
| X-Ref., IS22- | -113062F5128 | -113062F5128 | |
| Normal Setting | Closed | Closed | |
| P.S. Tube Set | TP-AK5 | TP-AK5 | |
4 Pressure switch #1 is electrically first in series, and pressure switch #2 is second in series.
