Determine Manufacture Date
DTHS Heater Replacement Options
There are not many parts still available for this 40+ year old heater series. A new heater is recommended to replace the old unit.
The DES3 Series is a great replacement.
DTHS Parts by Year
Part Description | DTHS | DTHS | DTHS-2 | DTHS-2 | DTHS-2 | DTHS-2 125, 150 MBH | DTHS-3 125 MBH | DTHS-3 150 MBH |
Prior to 1984 | 1985 to 11/1986 | 11/1986 to 01/1987 | 01/1987 to 04/1992 | 04/1992 to 01/2001 | 1988 to1989 | 1989 to1994 | 1990 to1994 | |
Inducer Fan Blower | N/A | TP-55A | TP-55A | TP-55A | TP-55A | TP-55A | TP-55A | TP-55A |
Circuit Board | N/A | N/A | N/A | N/A | N/A | N/A | TP-78D & TP-390 | TP-78D & TP-390 |
Radiant Sensor | TP-64 | TP-64 | TP-64 | TP-64 | TP-64 | TP-64 | TP-64 | TP-64 |
Ignition Device | TP-50A | TP-50A | TP-50A | TP-50A | TP-50A | TP-50A | TP-50A | TP-50A |
Gas Valve (Nat) | N/A | N/A | N/A | N/A | N/A | N/A | TP-107 VR4205M-1324 | TP-79 VR4205M-1308 |
Gas Valve (LP) | N/A | N/A | N/A | N/A | N/A | N/A | TP-107P VR4205M-1357 | TP-107P VR4205M-1357 |
Control Voltage | 120V | 120V | 120V | 120V | 120V | 120V | 120V | 120V |
IOM Link |
Pressure Switch
Model | Year Range | 40 MBH | 50-75 MBH | 100 MBH | 125 MBH | 150 MBH | |
DTHS | 11/1984 and Prior 1985 to 11/1986 | Switch 1 N.O. Switch 2 N.C. | N/A N/A | N/A N/A | N/A N/A | ||
DTHS-2 | 11/1986 to 01/1987 01/1987 to 04/1992 04/1992 to 01/2001 | Switch 1 N.O. Switch 2 N.C. | TP-264B TP-60C | TP-264B TP-60C | TP-264B TP-60C | ||
DTHS-2 | 1988 to 1989 | Switch 1 N.O. Switch 2 N.C. | TP-264B TP-60D | TP-264B TP-60D | |||
DTHS-3 | 1989 to 1994 | Switch 1 N.O. Switch 2 N.C. | TP-264B TP-60D | TP-264B TP-60D |
Note: For heaters with (2) pressure switches, he burner switch in the blower compartment is a normally open switch and the exhaust switch in the gas valve compartment is a normally closed switch.
Burner Control Box Parts
Other Information
Tube & Reflector Components
Reflector End Cap Clip - (8) pcs. | $2.00 Max: 49 Min: 1 Step: 1 Add to cart | |
Reflector Center Support | $15.00 Max: 9 Min: 1 Step: 1 Add to cart | |
4" Wire Hanger with Spring. | $16.50 Max: 20 Min: 1 Step: 1 Add to cart | |
36 in. Interlocking Turbulator Baffle Section | $17.00 Max: 19 Min: 1 Step: 1 Add to cart | |
Reflector End Cap. 2 pcs (includes attachment clips) | $19.00 Max: 19 Min: 1 Step: 1 Add to cart | |
4" Tube Clamp | $24.00 Max: 16 Min: 1 Step: 1 Add to cart | |
4" Stainless Steel Tube Clamp. (1) clamp needed on 150-200 MBH systems. | $36.00 Max: 10 Min: 1 Step: 1 Add to cart | |
Reflector Elbow - 90° bend, with polished, one side bright reflector elbow. | $68.00 Max: 5 Min: 1 Step: 1 Add to cart | |
Elbow - 6” radius, 90° bend, 4” diameter | $93.00 Max: 2 Min: 1 Step: 1 Add to cart | |
Refelctor "U" to cover a TF1B "U" fitting. | $100.00 Max: 15 Min: 1 Step: 1 Add to cart |
Hanging Hardware
Five foot chain set with two (2) “S” hooks. | $7.00 Max: 42 Min: 1 Step: 1 Add to cart | |
Reflector Angle Mounting Bracket - "Brass Knuckle" | $9.00 Max: 22 Min: 1 Step: 1 Add to cart | |
Single Mount Bracket - for U tube configuration
| $27.00 Max: 20 Min: 1 Step: 1 Add to cart |























