Determine Manufacture Date
Part Description | LS | LS | LS3 | LS3 | LS3 | LS3 |
06/2000 to 12/2012 | 12/2012 to 2014 | 12/2013 to 10/2016 | 11/2016 to 09/2021 | 10/2021 to 07/2025 | 08/2025 to Present | |
Inducer Fan Blower | TP-55A or TP-1015 | TP-55A or TP-1015 | TP-3115 | TP-3115 | TP-3115 | TP-3115 |
Circuit Board | TP-351A | TP-351A | TP-851C | TP-851C | TP-851C | TP-851B |
Flame Rod | TP-222 | TP-222 | TP-222 | TP-222 | TP-222 | TP-222 |
Ignition Device | TP-50A | TP-50A | TP-3050 | TP-3050 | TP-3050 | TP-3050 |
Gas Valve (Nat) | TP-240 | TP-240 | TP-1040 | TP-1040 | TP-1040 | TP-1040 |
Gas Valve (LP) | TP-241 | TP-241 | TP-1041 | TP-1041 | TP-1041 | TP-1041 |
Indicator LIghts | TP-328 | TP-328 | TP-828 Y TP-1428 G | TP-828 Y TP-1428 G | TP-828 Y TP-1428 G | TP-828 Y TP-1428 G |
Thermal Fuse | TP-1033 | TP-1033 | TP-1033 | - | - | - |
Control Voltage | 120V | 120V | 24V (internal supply) | 24V (internal supply) | 24V (internal supply) | 24V (internal supply) |
IOM Link |
Pressure Switch
Model | Year Range | 25 MBH | 30 MBH | 40 MBH | 50 MBH | |
LS | 06/2000 to 12/2012 12/2012 to 2014 | Switch 1 N.O. Switch 2 N.C. | TP-264E TP-1060D | TP-264D TP-1060D | TP-264F TP-1060F | TP-264F TP-1060F |
LS3 | 12/2013 to 10/2016 | TP-3160 | TP-3160 | TP-3161 | TP-3161 | |
LS3 | 11/2016 to 09/2021 | Switch 1 N.O. Switch 2 N.C. | TP-264B TP-260K | TP-264E TP-260M | TP-264E TP-260M | TP-264F TP-260F |
LS3 | 10/2021 to 07/2025 08/2025 to Present | Switch 1 N.O. Switch 2 N.C. | TP-264E TP-260F | TP-264E TP-1060D | TP-1264A TP-260G | TP-264F TP-260G |
Note: For heaters with (2) pressure switches, the burner switch in the blower compartment is a normally open switch and the exhaust switch in the gas valve compartment is a normally closed switch
Burner Control Box Parts
-

TP-851C
$180.00 -

TP-851B
$230.00 -

TP-828
$10.00 -

TP-826
$43.00 -

TP-55A
$200.00 -

TP-50A Glo-Bar Hot Surface Igniter
$59.00 -

TP-351A
$195.00 -

TP-328
$11.00 -

TP-3161
$72.00 -

TP-3160
$72.00 -

TP-3115
$117.50 -

TP-3050 Glo-Bar Hot Surface Igniter
$59.00 -

TP-264F
$59.00 -

TP-264E
$59.00 -

TP-264D
$59.00 -

TP-264B
$59.00 -

TP-260M
$59.00 -

TP-260K
$59.00 -

TP-260G
$59.00 -

TP-260F
$59.00 -

TP-241
$181.00 -

TP-240
$181.00 -

TP-222
$25.00 -

TP-1428
$10.00 -

TP-1060F
$59.00
Controls 120V
LS Series 120V (see 24V option for LS3)
Single stage thermostat. 35°–75°F range. 24-277 VAC | $69.00 Max: 25 Min: 1 Step: 1 Add to cart | |
Single stage thermostat with rain tight enclosure 40°–100°F range. Can be used with 24–277 VAC. | $110.00 Max: 10 Min: 1 Step: 1 Add to cart | |
Single stage 120 V line voltage thermostat. (4-period) programmable. 40°–86°F range | $173.00 Max: Min: 1 Step: 1 Add to cart |
Optional 24V Controls
LS3 24V Control
40 VA transformer, 120–24 VAC primary and secondary. Used with ERK to control multiple heaters. | $41.00 Max: 15 Min: 1 Step: 1 Add to cart | |
External Relay Kit for controlling multiple heaters with 24V control. | $50.00 Max: 10 Min: 1 Step: 1 Add to cart | |
24V Wall Control Switch - DX3L and similar 24V Single Stage heaters. | $65.00 Max: Min: 1 Step: 1 Add to cart | |
Single stage thermostat. 35°–75°F range. 24-277 VAC | $69.00 Max: 25 Min: 1 Step: 1 Add to cart | |
24V Wall 4 Hour Timer Switch - DX3L and similar 24V Single Stage heaters. | $85.00 Max: Min: 1 Step: 1 Add to cart | |
Single stage thermostat with rain tight enclosure 40°–100°F range. Can be used with 24–277 VAC. | $110.00 Max: 10 Min: 1 Step: 1 Add to cart | |
Single stage or two stage programmable thermostat. 45°–90°F range. 24 VAC | $112.00 Max: 5 Min: 1 Step: 1 Add to cart |







